Bagadganj, Nagpur, Maharashtra
GST No. 27AAFCS0232E1ZT
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Carbon Steel |
Pressure | Medium Pressure |
Technique | Hot Rolled |
Weight | 2 Kg To 7000 Kg |
Usage/Application | Industrial |
Brand | Orange City Alloys |
Approx. Rs 65 / KgGet Latest Price
Product Details:Pressure | Medium Pressure |
Usage/Application | Machinery Parts |
Material | Carbon Steel |
Finishing | Powder Coating |
Weight | 2 Kg To 7000 Kg |
Technique | Hot Rolled |
Brand | Orange City Alloys |
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Carbon Steel |
Type | Carbon Steel Casting |
Color | Black |
Pressure | Medium Pressure |
Weight | 2 Kg To 15000 Kg |
Packaging Type | Wooden Box |
Technique | Hot Rolled |
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Carbon Steel |
Usage/Application | Machinery Part |
Weight | 2 Kg To 15000 Kg |
Technique | Hot Rolled |
Packaging Type | Wooden Box |
Explore More Products
Reviewed by 1 User
Most Relevant Reviews
© Orange City Alloys Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited