Bagadganj, Nagpur, Maharashtra
GST No. 27AAFCS0232E1ZT
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Cast Steel |
Usage/Application | Machinery Part |
Weight | 2 Kg To 7000 Kg |
Technique | Hot Rolled |
Packaging Type | Wooden Box |
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Cast Steel |
Type | Mould Casting |
Color | Silver |
Pressure | Medium Pressure |
Usage/Application | Industrial |
Brand | Orange City Alloys |
Finish | Powder Coating |
Weight | 2 Kg To 7000 Kg |
Approx. Rs 65 / KgGet Latest Price
Product Details:Type | Cast Steel Castings |
Pressure | Medium Pressure |
Weight | 2 Kg To 13000 Kg |
Material | Cast Steel |
Brand | Orange City Alloys |
Usage/Application | Industrial |
Technique | Hot Rolled |
Packaging Type | Wooden Box |
Surface Treatment | Galvanized |
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Cast Steel |
Usage/Application | Machinery Part |
Weight | 2 Kg To 7000 Kg |
Technique | Hot Rolled |
Finish | Polished |
Approx. Rs 65 / KgGet Latest Price
Product Details:Usage/Application | Machinery Parts |
Type | Galvanized Mould Casting |
Weight | 2 Kg To 7000 Kg |
Finishing | Powder Coating |
Packaging Type | Wooden Box |
Brand | Orange City Alloys |
Material | Cast Steel |
Explore More Products
Reviewed by 1 User
Most Relevant Reviews
© Orange City Alloys Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited