Bagadganj, Nagpur, Maharashtra
GST No. 27AAFCS0232E1ZT
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Machinery Parts |
Finish | Powder Coating |
Brand | Orange City Alloys |
Technique | Hot Rolled |
Packaging Type | Wooden Box |
Weight | 2 Kg To 7000 Kg |
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Aluminium |
Usage/Application | Machinery Parts |
Finishing | Anodize |
Packaging Type | Wooden Box |
Size | 800*1800*507 mm,321*800 mm |
Weight | 2 Kg To 7000 Kg |
Brand | Orange City Alloys |
Approx. Rs 65 / KgGet Latest Price
Product Details:Material | Aluminium |
Usage/Application | Machinery Parts |
Weight | 2 Kg To 7000 Kg |
Brand | Orange City Alloys |
Finish | Polished |
Technique | Hot Rolled |
Explore More Products
3.0/5
Rated by 1 User
© Orange City Alloys Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited